ISSN:
0021-4027
eISSN:
2366-049X
Disciplines
(Field of Science):
- ethnology and cultural anthropology (Humanities)
- family studies (Family studies)
- economics and finance (Social studies)
- socio-economic geography and spatial management (Social studies)
- management and quality studies (Social studies)
- international relations (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 20 | A |
2013 | 20 | A |
2012 | 15 | A |
2011 | 15 | A |
2010 | 13 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 2.7 |
Year | Points |
---|---|
2023 | 2.7 |
2022 | 5.1 |
2021 | 3.4 |
2020 | 1.9 |
2019 | 1.3 |
2018 | 1.1 |
2017 | 1 |
2016 | 0.8 |
2015 | 0.9 |
2014 | 0.9 |
2013 | 0.9 |
2012 | 0.7 |
2011 | 0.8 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 159 times