ISSN:
0305-7070
eISSN:
1465-3893
Disciplines
(Field of Science):
- ethnology and cultural anthropology (Humanities)
- history (Humanities)
- culture and religion studies (Humanities)
- architecture and urban planning (Engineering and Technology)
- environmental engineering, mining and energy (Engineering and Technology)
- heritage protection and conservation of monuments (Engineering and Technology)
- socio-economic geography and spatial management (Social studies)
- security studies (Social studies)
- political and administrative sciences (Social studies)
- international relations (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 35 | A |
2017 | 35 | A |
2016 | 30 | A |
2015 | 30 | A |
2014 | 30 | A |
2013 | 35 | A |
2012 | 30 | A |
2011 | 30 | A |
2010 | 27 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.4 |
Year | Points |
---|---|
2023 | 1.4 |
2022 | 1.3 |
2021 | 1.1 |
2020 | 1.5 |
2019 | 1.5 |
2018 | 1.4 |
2017 | 1.2 |
2016 | 1.1 |
2015 | 1.2 |
2014 | 1.2 |
2013 | 1.4 |
2012 | 1.3 |
2011 | 1.2 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 17 times