ISSN:
0090-1830
Disciplines
(Field of Science):
- animal science and fisheries (Agricultural sciences)
- biotechnology (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 4.2 |
Year | Points |
---|---|
2022 | 4.2 |
2021 | 2.8 |
2020 | 1.5 |
2019 | 0.7 |
2018 | 2.4 |
2017 | 2.7 |
2016 | 2.6 |
2015 | 1.1 |
2014 | 0.8 |
2013 | 0.8 |
2012 | 1.4 |
2011 | 1.3 |
Impact Factor:
n/a
seen 29 times