ISSN:
0031-9201
eISSN:
1872-7395
Disciplines
(Field of Science):
- astronomy (Natural sciences)
- biotechnology (Natural sciences)
- physical sciences (Natural sciences)
- Earth and related environmental sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 100 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 100 | Ministry scored journals list 2024 |
2023 | 100 | Ministry Scored Journals List |
2022 | 100 | Ministry Scored Journals List 2019-2022 |
2021 | 100 | Ministry Scored Journals List 2019-2022 |
2020 | 100 | Ministry Scored Journals List 2019-2022 |
2019 | 100 | Ministry Scored Journals List 2019-2022 |
2018 | 30 | A |
2017 | 30 | A |
2016 | 30 | A |
2015 | 30 | A |
2014 | 30 | A |
2013 | 30 | A |
2012 | 35 | A |
2011 | 35 | A |
2010 | 32 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 5 |
Year | Points |
---|---|
2023 | 5 |
2022 | 5.1 |
2021 | 4.4 |
2020 | 4.1 |
2019 | 4.1 |
2018 | 3.8 |
2017 | 4.2 |
2016 | 4.5 |
2015 | 4.8 |
2014 | 4.4 |
2013 | 5.3 |
2012 | 4.9 |
2011 | 4.5 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 27 times