ISSN:
0137-4214
Disciplines
(Field of Science):
- agriculture and horticulture (Agricultural sciences)
- animal science and fisheries (Agricultural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 6 | B |
2017 | 6 | B |
2016 | 6 | B |
2015 | 5 | B |
2014 | 4 | B |
2013 | 4 | B |
2012 | 4 | B |
2011 | 4 | B |
2010 | 2 | B |
Impact Factor:
n/a
Papers published in journal
Filters
total: 2
Catalog Journals
Year 2007
-
Toksoplazmoza ludzi i zwierząt Cz. I. Zasadnicze elementy etiopatogenezy i epidemiologii
PublicationPrzedstawiono obecny stan wiedzy na temat etiopatologii i epidemiologii zarażeń pierwotniakiem Toxoplasma gondii u ludzi i zwierząt.
-
Toksoplazmoza ludzi i zwierząt Cz. II. Zasadnicze elementy diagnostyki oraz terapii i profilaktyki
PublicationPrzedstawiono aktualny stan wiedzy na temat diagnostyki, terapii i profilaktyki zarażenia Toxoplasma gondii u ludzi i zwierząt.
seen 554 times