ISSN:
0079-7421
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 40 | A |
2017 | 40 | A |
2016 | 40 | A |
2015 | 40 | A |
2014 | 35 | A |
2013 | 35 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 32 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 3.3 |
Year | Points |
---|---|
2023 | 3.3 |
2022 | 3 |
2021 | 2.9 |
2020 | 1.8 |
2019 | 2.7 |
2018 | 3.3 |
2017 | 6.2 |
2016 | 5 |
2015 | 5.8 |
2014 | 3.5 |
2013 | 4.3 |
2012 | 5.2 |
2011 | 5.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 53 times