ISSN:
1980-5772
eISSN:
2177-4307
Disciplines
(Field of Science):
- culture and religion studies (Humanities)
- socio-economic geography and spatial management (Social studies)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Impact Factor:
Log in to see the Impact Factor.
seen 20 times