ISSN:
eISSN:
2214-1804
Disciplines
(Field of Science):
- automation, electronics, electrical engineering and space technologies (Engineering and Technology)
- biomedical engineering (Engineering and Technology)
- materials engineering (Engineering and Technology)
- medical biology (Medical and Health Sciences )
- pharmacology and pharmacy (Medical and Health Sciences )
- health sciences (Medical and Health Sciences )
- agriculture and horticulture (Agricultural sciences)
- biotechnology (Natural sciences)
- computer and information sciences (Natural sciences)
- biological sciences (Natural sciences)
- physical sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 10.7 |
Year | Points |
---|---|
2023 | 10.7 |
2022 | 8 |
2021 | 6.7 |
2020 | 6.5 |
2019 | 5.9 |
2018 | 4.9 |
2017 | 3 |
2016 | 1.3 |
2015 | 0.5 |
2014 | 0.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 71 times