ISSN:
0749-8004
Disciplines
(Field of Science):
- forestry (Agricultural sciences)
- agriculture and horticulture (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
- chemical sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 20 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
2012 | 15 | A |
2011 | 15 | A |
2010 | 20 | A |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.2 |
Year | Points |
---|---|
2023 | 1.2 |
2022 | 0.9 |
2021 | 1 |
2020 | 0.9 |
2019 | 1 |
2018 | 0.7 |
2017 | 0.9 |
2016 | 1 |
2015 | 1.1 |
2014 | 0.9 |
2013 | 0.9 |
2012 | 0.9 |
2011 | 0.8 |
Impact Factor:
Log in to see the Impact Factor.
Papers published in journal
Filters
total: 1
Catalog Journals
seen 266 times