ISSN:
0137-1134
Disciplines
(Field of Science):
- law (Social studies)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 100 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 9 | B |
2017 | 9 | B |
2016 | 9 | B |
2015 | 9 | B |
2014 | 7 | B |
2013 | 7 | B |
2012 | 4 | B |
2011 | 4 | B |
2010 | 6 | B |
Model:
Open Access
Impact Factor:
n/a
Papers published in journal
Filters
total: 3
Catalog Journals
Year 2021
-
Hierarchia funkcji i celów obowiązku naprawienia szkody w polskim oraz niemieckim prawie karnym
Publication -
Problem pro rata parte na gruncie prawa karnego
Publication
Year 2020
seen 788 times