ISSN:
0001-5237
Disciplines
(Field of Science):
- astronomy (Natural sciences)
- physical sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 140 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 140 | Ministry scored journals list 2024 |
2023 | 140 | Ministry Scored Journals List |
2022 | 140 | Ministry Scored Journals List 2019-2022 |
2021 | 140 | Ministry Scored Journals List 2019-2022 |
2020 | 140 | Ministry Scored Journals List 2019-2022 |
2019 | 140 | Ministry Scored Journals List 2019-2022 |
2018 | 30 | A |
2017 | 30 | A |
2016 | 30 | A |
2015 | 30 | A |
2014 | 30 | A |
2013 | 30 | A |
2012 | 30 | A |
2011 | 30 | A |
2010 | 32 | A |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 3.4 |
Year | Points |
---|---|
2023 | 3.4 |
2022 | 4.4 |
2021 | 4.7 |
2020 | 4.1 |
2019 | 4.5 |
2018 | 6.5 |
2017 | 5.2 |
2016 | 4 |
2015 | 3.4 |
2014 | 4.1 |
2013 | 3.8 |
2012 | 3.8 |
2011 | 4.8 |
Impact Factor:
Log in to see the Impact Factor.
seen 196 times