ISSN:
0302-6701
eISSN:
2357-0369
Disciplines
(Field of Science):
- agriculture and horticulture (Agricultural sciences)
- biotechnology (Natural sciences)
- Earth and related environmental sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Impact Factor:
Log in to see the Impact Factor.
seen 29 times