ISSN:
2353-2343
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 0 | unscored |
2017 | 0 | unscored |
2016 | 0 | unscored |
2015 | 0 | unscored |
2014 | 0 | unscored |
2013 | 0 | unscored |
Impact Factor:
n/a
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2014
-
Ocena stanu egzekucji sądowej na obszarze właściwości Sądu Okręgowego w Gdańsku za rok 2013
PublicationW opracowaniu przedstawiono stan egzekucji na obszarze właściwości Sądu Okręgowego w Gdańsku za rok 2013.
seen 276 times