ISSN:
0968-6673
eISSN:
1468-0432
Disciplines
(Field of Science):
- culture and religion studies (Humanities)
- family studies (Family studies)
- management and quality studies (Social studies)
- sociology (Social studies)
- international relations (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 100 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 100 | Ministry scored journals list 2024 |
2023 | 100 | Ministry Scored Journals List |
2022 | 100 | Ministry Scored Journals List 2019-2022 |
2021 | 100 | Ministry Scored Journals List 2019-2022 |
2020 | 100 | Ministry Scored Journals List 2019-2022 |
2019 | 100 | Ministry Scored Journals List 2019-2022 |
2018 | 35 | A |
2017 | 35 | A |
2016 | 35 | A |
2015 | 35 | A |
2014 | 35 | A |
2013 | 30 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 32 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 11.5 |
Year | Points |
---|---|
2023 | 11.5 |
2022 | 8 |
2021 | 4.6 |
2020 | 3.3 |
2019 | 3.5 |
2018 | 3.4 |
2017 | 3.4 |
2016 | 3.4 |
2015 | 3.3 |
2014 | 2.8 |
2013 | 2.6 |
2012 | 2.9 |
2011 | 2.2 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2023
-
Connected early-career experiences of equality in academia during the pandemic and beyond: Our liminal journey
PublicationIn this paper, we draw on our subjective experiences as two female early-career academics during the global COVID-19 pandemic. While we acknowledge that the pandemic had negative implications for many female scholars due to compulsory telework or increased family responsibilities, we also want to shed light on the empowering experiences shaped by collegial support that became an important part of our pandemic story. We build on...
seen 480 times