ISSN:
0970-6011
Disciplines
(Field of Science):
- animal science and fisheries (Agricultural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | A |
2017 | 15 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.9 |
Year | Points |
---|---|
2023 | 0.9 |
2022 | 1 |
2021 | 0.9 |
2020 | 0.7 |
2019 | 0.6 |
2018 | 0.3 |
2017 | 0.2 |
2016 | 0.4 |
2015 | 0.6 |
2014 | 0.4 |
2013 | 0.4 |
2012 | 0.2 |
2011 | 0.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 17 times