ISSN:
1648-4460
Disciplines
(Field of Science):
- ethnology and cultural anthropology (Humanities)
- history (Humanities)
- family studies (Family studies)
- economics and finance (Social studies)
- management and quality studies (Social studies)
- international relations (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 20 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 32 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 2.4 |
Year | Points |
---|---|
2023 | 2.4 |
2022 | 2.7 |
2021 | 2.6 |
2020 | 2.3 |
2019 | 1.9 |
2018 | 1.5 |
2017 | 1.3 |
2016 | 0.9 |
2015 | 0.6 |
2014 | 0.5 |
2013 | 0.8 |
2012 | 1.4 |
2011 | 2 |
Impact Factor:
Log in to see the Impact Factor.
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2021
-
OPTIMAL FARM SIZE AND EFFECTIVENESS OF AGRICULTURE IN THE EU: THE CASE OF WHEAT YIELDS
PublicationThe article concentrates on the relationship between the size of a farm and its efficiency in relation to wheat production in the European Union (EU). The issue is not new, however fundamental from the point of view of the agricultural policy, as the appropriate shape of the agrarian structure affects the economic rationality in agriculture and significantly improves the productivity. We analysed data for the period between 2004...
seen 375 times