ISSN:
0017-4815
eISSN:
1468-2257
Disciplines
(Field of Science):
- architecture and urban planning (Engineering and Technology)
- environmental engineering, mining and energy (Engineering and Technology)
- economics and finance (Social studies)
- socio-economic geography and spatial management (Social studies)
- management and quality studies (Social studies)
- international relations (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 25 | A |
2017 | 25 | A |
2016 | 20 | A |
2015 | 15 | A |
2014 | 25 | A |
2013 | 25 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 27 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 6.4 |
Year | Points |
---|---|
2023 | 6.4 |
2022 | 5 |
2021 | 2.9 |
2020 | 2.2 |
2019 | 1.9 |
2018 | 2.2 |
2017 | 1.7 |
2016 | 2.2 |
2015 | 1.8 |
2014 | 1.4 |
2013 | 2 |
2012 | 1.9 |
2011 | 2.7 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2020
-
Urban regeneration in urban functional areas in Poland as an instrument of implementation of the EU Cohesion Policy
PublicationThis study examines the role of urban regeneration policies in planning and governance within urban functional areas (UFAs) in Poland, in the context of the EU Cohesion Policy (CP). The empirical part of this study is based on comparing the approaches adopted in two Polish regions: Pomerania and Silesia. We describe the first successes but also the bottlenecks of the process, from negotiations and programming up to the implementation...
seen 563 times