ISSN:
0030-6126
Disciplines
(Field of Science):
- mathematics (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 20 | A |
2012 | 20 | A |
2011 | 20 | A |
2010 | 20 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.9 |
Year | Points |
---|---|
2023 | 0.9 |
2022 | 0.9 |
2021 | 0.9 |
2020 | 0.7 |
2019 | 0.7 |
2018 | 0.8 |
2017 | 0.8 |
2016 | 0.8 |
2015 | 0.8 |
2014 | 0.9 |
2013 | 0.9 |
2012 | 0.9 |
2011 | 0.8 |
Impact Factor:
Log in to see the Impact Factor.
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2006
-
Periodicity of a sequence of local fixed point indices of iterations
PublicationPraca uogólnia klasyczne twierdzenie Shuba i Sullivana o periodyczności ciągu indeksów punktu stałego iteracji odwzorowań gładkich na szerszą klasę przekształeń.
seen 317 times