ISSN:
0950-4559
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2016 | 0 | foreign scientific journals |
2015 | 0 | foreign scientific journals |
2014 | 0 | foreign scientific journals |
2013 | 0 | foreign scientific journals |
2012 | 0 | foreign scientific journals |
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
Impact Factor:
n/a
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2011
seen 291 times