Description
Człuchów 2019 - video data - pedestrian, bicycles, vehicles
The data contain video traffic data (pedestrian, cyclists, vehicles) registered at 9 intersections.
The video camera was installed around bicycle and pedestrian crossings at the intersection. Camera was mounted on 7-meter-high mast. Recording date 09.2019.
Location of intersections:
Summary of road traffic and HGV share at individual intersections:
NR | INTERSECTION | TIME | TOTAL | UC | ||||
7 - 8 | 8 - 9 | 14 - 15 | 15 - 16 | 16 - 17 | ||||
V/h | V/h | V/h | V/h | V/h | V/5h | % | ||
1 | Intersection: DK25 – ul. Przemysłowa (m. Człuchów) | 366 | 333 | 426 | 400 | 339 | 1864 | 11,5 |
2 | Intersection: DK25 – zjazd, kier. posesja nr 23A (m. Człuchów) | 361 | 336 | 424 | 401 | 334 | 1856 | 11,8 |
3 | Intersection: DK25 – zjazd, kier. posesja nr 31 (m. Człuchów) | 300 | 290 | 366 | 352 | 315 | 1623 | 12,7 |
4 | Intersection: DK25 – ul. Kwiatowa (m. Człuchów) | 306 | 289 | 357 | 348 | 321 | 1621 | 12,8 |
5 | Intersection: DK25 – DG236007G (m. Ględowo) | 310 | 273 | 343 | 331 | 303 | 1560 | 13,1 |
6 | Intersection: DK25 – DG236009G (m. Jęczniki Wielkie) | 237 | 215 | 256 | 251 | 219 | 1178 | 16,3 |
7 | Intersection: DK25 – DP2556G (m. Wierzchowo Człuchowskie) | 241 | 228 | 305 | 296 | 256 | 1326 | 14,3 |
8 | Intersection: DK25 – DW212 (m. Kamionka) | 374 | 352 | 453 | 503 | 453 | 2135 | 15,4 |
9 | Intersection: DK25 – DP1101C (m. Zamarte) | 359 | 345 | 420 | 466 | 436 | 2026 | 16,0 |
Dataset file
DK25 09.2019.zip
118.5 GB,
S3 ETag
422d7ef1b021b7fc353734cb911db0b3-238,
downloads: 52
The file hash is calculated from the formula
Example script for calculation:
https://github.com/antespi/s3md5
hexmd5(md5(part1)+md5(part2)+...)-{parts_count}
where a single part of the file is 512 MB in size.Example script for calculation:
https://github.com/antespi/s3md5
File details
- License:
-
open in new tabCC BY-NC-SANon-commercial - Share-alike
- Raw data:
- Data contained in dataset was not processed.
Details
- Year of publication:
- 2021
- Verification date:
- 2021-11-05
- Dataset language:
- English
- Fields of science:
-
- Civil engineering and transport (Engineering and Technology)
- DOI:
- DOI ID 10.34808/9w48-2704 open in new tab
- Verified by:
- Gdańsk University of Technology
Keywords
Cite as
Authors
seen 115 times