Description
Kowale 2017 - video data - pedestrian, bicycles, vehicles
The data contain video traffic data (pedestrian, cyclists, vehicles) registered at 11 intersections.
The video camera was installed around bicycle and pedestrian crossings at the intersection. Camera was mounted on 7-meter-high mast. Recording date 03.2017.
Location of intersections:
Summary of road traffic and HGV share at individual intersections:
NR | NODE/INTERSECTION | TIME | TOTAL | UC | |||||
7 - 8 | 8 - 9 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | ||||
V/h | V/h | V/h | V/h | V/h | V/h | V/6H | % | ||
1 | Intersection: ul. Jabłoniowa – ul. Lubichowska | 663 | 672 | 576 | 843 | 1141 | 799 | 4694 | 6,3 |
2 | Node Jabłoniowa, west | 1199 | 1141 | 1065 | 1390 | 1462 | 1360 | 7617 | 5,3 |
3 | Node Jabłoniowa, east | 1531 | 1410 | 1447 | 1767 | 1666 | 1668 | 9489 | 4,5 |
4 | Intersection: ul. Jabłoniowa – ul. Przywidzka | 2029 | 1847 | 2009 | 2360 | 2200 | 2259 | 12704 | 4,2 |
5 | Intersection: ul. Jabłoniowa – ul. Lubowidzka | 1479 | 1397 | 1397 | 1524 | 1396 | 1395 | 8588 | 5,1 |
6 | Obwodnica Trójmiasta, section | 2283 | 1959 | 1912 | 2621 | 2282 | 2258 | 13315 | 8,4 |
7 | Node Kowale, west | 4259 | 4427 | 4774 | 5447 | 5749 | 4766 | 29422 | 11,7 |
8 | Node Kowale, east | 2447 | 2163 | 1997 | 2638 | 2435 | 2355 | 14035 | 6,3 |
9 | Intersection: ul. Staropolska – ul. Starowiejska – ul. Glazurowa | 2075 | 1917 | 1807 | 2329 | 2315 | 2174 | 12617 | 5,3 |
10 | Intersection: ul. Staropolska – ul. Pilotów – ul. Kręta | 1622 | 1549 | 1406 | 1796 | 1825 | 1736 | 9934 | 4,6 |
11 | Intersection: ul. Staropolska – ul. Zeusa – ul. Sadowa | 1666 | 1623 | 1555 | 1970 | 2014 | 1909 | 10737 | 4,7 |
Dataset file
Kowale_03.2017.zip
171.1 GB,
S3 ETag
6972b9b4d4e674c1283e8cbd2d1b8c4a-343,
downloads: 52
The file hash is calculated from the formula
Example script for calculation:
https://github.com/antespi/s3md5
hexmd5(md5(part1)+md5(part2)+...)-{parts_count}
where a single part of the file is 512 MB in size.Example script for calculation:
https://github.com/antespi/s3md5
File details
- License:
-
open in new tabCC BY-NC-SANon-commercial - Share-alike
- Raw data:
- Data contained in dataset was not processed.
Details
- Year of publication:
- 2021
- Verification date:
- 2021-11-05
- Dataset language:
- English
- Fields of science:
-
- Civil engineering and transport (Engineering and Technology)
- DOI:
- DOI ID 10.34808/xt9x-9354 open in new tab
- Verified by:
- Gdańsk University of Technology
Keywords
Cite as
Authors
seen 109 times