Description
Strzegom 2019 - video data - pedestrian, bicycles, vehicles
The data contain video traffic data (pedestrian, cyclists, vehicles) registered at 10 intersections .
The video camera was installed around bicycle and pedestrian crossings at the intersection. Camera was mounted on 7-meter-high mast. Recording date 04.2019.
Location of intersections:
Summary of road traffic and HGV share at individual intersections:
NR | INTERSECTION | TIME | TOTAL | UC | ||||
7 - 8 | 8 - 9 | 14 - 15 | 15 - 16 | 16 - 17 | ||||
V/h | V/h | V/h | V/h | V/h | V/5h | % | ||
1 | Intersection: DW374 – DP2792D (m. Rogoźnica) | 441 | 541 | 697 | 649 | 637 | 2965 | 15,0 |
2 | Intersection: DW374 – DP2792D (m. Rogoźnica) | 444 | 522 | 718 | 661 | 631 | 2976 | 16,5 |
3 | Intersection: DW374 – DP2887D (m. Rogoźnica) | 403 | 472 | 633 | 583 | 590 | 2681 | 16,6 |
4 | Intersection: DW374 – DG110753D (m. Wieśnica) | 430 | 452 | 564 | 589 | 589 | 2624 | 13,8 |
5 | Intersection: DW374 – Sosnowa / Granitowa (m. Strzegom) | 553 | 573 | 738 | 774 | 789 | 3427 | 10,4 |
6 | Intersection: DW374 – Kościuszki (m. Strzegom) | 548 | 562 | 722 | 754 | 767 | 3353 | 10,7 |
7 | Intersection: DK5 – DW374 (m. Strzegom) | 1385 | 1328 | 1578 | 1742 | 1662 | 7695 | 11,0 |
8 | Intersection: DK5 – DP2922D / DG110747D (m. Granica) | 336 | 399 | 444 | 467 | 411 | 2057 | 15,6 |
9 | Intersection: DW374 – DP2884D (m. Międzyrzecze) | 776 | 753 | 836 | 929 | 908 | 4202 | 11,6 |
10 | Intersection: DW374 – DW382 (m. Stawiska) | 857 | 783 | 908 | 936 | 982 | 4466 | 9,1 |
Dataset file
Strzegom 04.2019.zip
160.0 GB,
S3 ETag
269f0248793299f7fb65c94f058b9bb3-321,
downloads: 65
The file hash is calculated from the formula
Example script for calculation:
https://github.com/antespi/s3md5
hexmd5(md5(part1)+md5(part2)+...)-{parts_count}
where a single part of the file is 512 MB in size.Example script for calculation:
https://github.com/antespi/s3md5
File details
- License:
-
open in new tabCC BY-NC-SANon-commercial - Share-alike
- Raw data:
- Data contained in dataset was not processed.
Details
- Year of publication:
- 2021
- Verification date:
- 2021-11-05
- Dataset language:
- English
- Fields of science:
-
- Civil engineering and transport (Engineering and Technology)
- DOI:
- DOI ID 10.34808/ahym-6p15 open in new tab
- Verified by:
- Gdańsk University of Technology
Keywords
Cite as
Authors
seen 110 times