ISSN:
1427-0978
Punkty Ministerialne: Pomoc
Rok | Punkty | Lista |
---|---|---|
Rok 2024 | 5 | Czasopisma spoza wykazu ministerialnego 2024 |
Rok | Punkty | Lista |
---|---|---|
2024 | 5 | Czasopisma spoza wykazu ministerialnego 2024 |
2023 | 5 | Czasopisma spoza wykazu ministerialnego 2023 |
2022 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2021 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2020 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2019 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2018 | 0 | niepunktowane |
2017 | 0 | niepunktowane |
2016 | 0 | niepunktowane |
2015 | 0 | niepunktowane |
2014 | 0 | niepunktowane |
2013 | 0 | niepunktowane |
Impact Factor:
brak danych
Prace opublikowane w tym czasopiśmie
Filtry
wszystkich: 1
Katalog Czasopism
Rok 2015
-
New oryginal generic technologies: A Polish R&D strategic implementation programme
PublikacjaPolands's pharmaceutical industry is of great significance to the whole economy. According to Forbs (2 October 2012), the cost of launching a new drug varies from USD 1 to 11 bilion. There is little Chance of a Polish pharmaceutical company developing an original drug due to financial reason.Many research teams in Poland take up research projects aimed at new biologically active compounds. But such an objective has no broader perspective,...
wyświetlono 305 razy