ISSN:
2212-6708
Punkty Ministerialne: Pomoc
Rok | Punkty | Lista |
---|---|---|
Rok 2024 | 5 | Czasopisma spoza wykazu ministerialnego 2024 |
Rok | Punkty | Lista |
---|---|---|
2024 | 5 | Czasopisma spoza wykazu ministerialnego 2024 |
2023 | 5 | Czasopisma spoza wykazu ministerialnego 2023 |
2022 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2021 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2020 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2019 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2016 | 0 | zagraniczne czasopisma naukowe |
2015 | 0 | zagraniczne czasopisma naukowe |
2014 | 0 | zagraniczne czasopisma naukowe |
2013 | 0 | zagraniczne czasopisma naukowe |
2012 | 0 | zagraniczne czasopisma naukowe |
Impact Factor:
brak danych
Sherpa Romeo:
Prace opublikowane w tym czasopiśmie
Filtry
wszystkich: 1
Katalog Czasopism
Rok 2014
-
Release and Transport of Toxic, Mobile Organic Compounds (Formaldehyde and Phenols) on an Arctic Glacier
PublikacjaAs a result of current deglaciation, the chemical cycles of many compounds, including toxic formaldehyde and phenols, are changing. However, the processes by which these chemicals are released have yet to be studied in situ. Here, we quantify fluxes of HCHO and phenols in a glacial catchment within one summer season, obtaining a net release from the glacier of 0.106 · 106 g formaldehyde and 0.255 · 106 g phenols, which can be interpreted...
wyświetlono 591 razy