ISSN:
2042-4639
Punkty Ministerialne: Pomoc
Rok | Punkty | Lista |
---|---|---|
Rok 2024 | 5 | Czasopisma spoza wykazu ministerialnego 2024 |
Rok | Punkty | Lista |
---|---|---|
2024 | 5 | Czasopisma spoza wykazu ministerialnego 2024 |
2023 | 5 | Czasopisma spoza wykazu ministerialnego 2023 |
2022 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2021 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2020 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2019 | 5 | Czasopisma spoza wykazu ministerialnego (2019-2022) |
2016 | 0 | zagraniczne czasopisma naukowe |
2015 | 0 | zagraniczne czasopisma naukowe |
2014 | 0 | zagraniczne czasopisma naukowe |
2013 | 0 | zagraniczne czasopisma naukowe |
2012 | 0 | zagraniczne czasopisma naukowe |
Impact Factor:
brak danych
Sherpa Romeo:
Prace opublikowane w tym czasopiśmie
Filtry
wszystkich: 1
Katalog Czasopism
Rok 2014
-
Data Model Development for Security Information Sharing in Smart Grids
PublikacjaThe smart grid raises new security concerns which require novel solutions. It is commonly agreed that to protect the grid, the effective collaboration and information sharing between the relevant stakeholders is prerequisite. Developing a security information sharing platform for the smart grid is a new research direction which poses several challenges related to the highly distributed and heterogeneous character of the grid. In...
wyświetlono 442 razy